Choosing between the Toyota Fortuner and Toyota Prado can be confusing. Both vehicles are excellent SUVs, but they serve different purposes. Therefore, this fortuner vs prado comparison breaks down their features, designs, and performance to help you make an easy choice.
The Toyota Fortuner has a rugged, sporty look. It’s built for adventure and performs well on rough roads. Its high ground clearance means it can handle tough terrains.
The Toyota Prado is more polished. It looks modern and luxurious, perfect for city driving or long trips. Moreover, it also has a tough side for off-road use.
Inside the Fortuner, you’ll find durable materials. It’s practical and made for tough use. This SUV is perfect for outdoor trips where comfort isn’t the main priority.
This car is larger, offering more room for passengers and cargo. This makes it great for big families or long road trips.
Moreover, when you compare specifications, one is easier to manage in tight spaces, while the other wins for extra room.
It offers advanced off-road features like adaptive suspension. These make the ride smoother, even on rough terrains.
This car includes modern features like lane assist, adaptive cruise control, and a premium sound system. Its focus is on luxury and convenience.
When comparing features, one keeps things simple, while the other offers high-tech options.
Both of the cars are great SUVs. Therefore, the right choice depends on your lifestyle and budget. The Fortuner is a reliable, affordable option for tough terrains and outdoor trips. However, Prado is perfect if you value luxury, space, and advanced features.
This detailed fortuner vs prado comparison shows that no matter which one you choose, both SUVs deliver excellent quality and performance. Whichever car you pick, you’ll enjoy a dependable and stylish ride.
Feature | Toyota Fortuner | Toyota Prado |
---|---|---|
Fuel Type | Diesel/Petrol | Petrol |
Max Power (hp@rpm) | 201 HP @ 3400 RPM | 272 HP @ 5600 RPM |
Seating Capacity | 7 | 7 |
Transmission Type | Automatic | Automatic |
Body Type | SUV | SUV |
Mileage Overall | 10 KM/LITER | 8.5 KM/LITER |
Mileage Highway | 11 KM/LITER | 11 KM/LITER |
Mileage City | 9 KM/LITER | 7 KM/LITER |
Top Speed | 180 KM/H | 180 KM/H |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Engine | 2755 cc | 3956 cc |
---|---|---|
Torque | 500 Nm @ 1600 RPM | 380 Nm @ 4400 RPM |
No of Cylinders | 4 | 6 |
Gear/Speeds | 6 | 5 |
Kerb Weight | 2100 KG | 2165 KG |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI with Dual VVT-i |
Fuel Tank Capacity | 80 L | 87 L |
Feature | Toyota Fortuner | Toyota Prado |
---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Tachometer | Yes | Yes |
Defogger | Yes | Yes |
Remote Windows / Smart Key Open Close | No | Yes |
Overall Length | 4795 mm | 4825 mm |
Overall Width | 1855 mm | 1885 mm |
Overall Height | 1835 mm | 1880 mm |
Wheel Base | 2745 mm | 2790 mm |
Ground Clearance | 279 mm | 215 mm |
Feature | Toyota Fortuner | Toyota Prado |
---|---|---|
Rear Wiper | Yes | Yes |
Front Fog Lights | Yes | Yes |
Adjustable Headlights / Headlights Leveling | Yes | Yes |
Side Stepper | Yes | No |
Roof Rail | No | Yes |
Outside Mirror | Yes | Yes |
Side Mirrors with Indicators + Auto Retractable | Yes | Yes |
Day Time Running Lights | Yes | Yes |
Folding Rear-Seat | Yes | Yes |
USB and Auxillary Cable | Yes | Yes |
Rear AC Vents | Yes | Yes |
Heater | Yes | Yes |
Traction Control System TCS | Yes | Yes |
Rear Power Windows / Electric Windows | Yes | Yes |
Arm Rest | Yes | No |
Tachometer | Yes | Yes |
DVD Player | No | Yes |
CD Player | No | Yes |
Power Door Locks | Yes | Yes |
Power Mirrors | Yes | Yes |
Climate Control | Yes | Yes |
Power Seats / Seat Adjustment | Yes | Yes |
Feature | Toyota Fortuner | Toyota Prado |
---|---|---|
Navigation System / GPS System | No | yes |
Accessory Power Outlet | Yes | Yes |
Voice Control | Yes | No |
Feature | Toyota Fortuner | Toyota Prado |
---|---|---|
Parking Sensors | Front and Rear | Front and Rear |
Isofix Seat/ Child Seat | Yes | Yes |
Auto door lock with speed | Yes | Yes |
Smart Entry | No | Yes |
Airbags | 3 | 7 |
Immobilizer | Yes | Yes |
Alarm System | No | Yes |
Anti-Lock | No | Yes |
Child Lock | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | Yes |
Rear Seat Belts | Yes | Yes |
Vehicle Stability Control | Yes | Yes |
30C / II - 24th Street D.H.A Phase II Extension Phase 2 Commercial Area, Karachi, Sindh
Rentals@deinfa.com
+92 331 3334632
+92 321 8291537
Starting from five vehicles and growing to a fleet of over 500, Deinfa has become a renowned name in the car rental industry.